Find the edge,
beat the line.
Meet the Bull.

How Bull Metrics Works
Bull Metrics compares odds from 50+ bookmakers to find bets where the price is better than it should be. Every bet is tracked and verified β you can see exactly how each one performed.
How it works
No tipsters, no guesswork. Just the math of beating the line β running all day.
Set your books & bankroll
Pick the bookmakers you actually use and your bankroll. Takes about two minutes.
We scan the market against the sharp line
Every few seconds we devig the sharpest price across 50+ books and flag bets priced better than they should be.
You bet the edge β we track the close
Get Kelly-sized value bets in real time. Every one is tracked against the closing line, so you see exactly how it performed.

Get notified the moment we find a value bet on your bookmaker.





Ready to start?
Sign up in 2 minutes. Pick your bookmakers, set your bankroll, and start receiving value bets.
Sign up nowOr download the app
Recent Results
View all β| Event | Selection | League | Odds | EV% | CLV% | Result |
|---|---|---|---|---|---|---|
| San Francisco Giants vs Colorado Rockies Colorado Rockies | Colorado Rockies | MLB | 2.28 | 4.2% | 4.5% | LOST |
| San Francisco Giants vs Colorado Rockies Under | Under | MLB | 2.04 | 2.0% | 3.3% | LOST |
| Texas Rangers vs Los Angeles Angels Texas Rangers | Texas Rangers | MLB | 1.80 | 3.1% | 0.2% | WON |
| St. Louis Cardinals vs Milwaukee Brewers Milwaukee Brewers | Milwaukee Brewers | MLB | 2.46 | 4.1% | 4.1% | WON |
| Miami Marlins vs Seattle Mariners Seattle Mariners | Seattle Mariners | MLB | 1.84 | 1.8% | -0.3% | LOST |
| Miami Marlins vs Seattle Mariners Miami Marlins | Miami Marlins | MLB | 1.82 | 2.1% | 9.4% | WON |
| Cincinnati Reds vs Philadelphia Phillies Cincinnati Reds | Cincinnati Reds | MLB | 1.93 | 2.2% | 2.2% | WON |
| Cincinnati Reds vs Philadelphia Phillies Cincinnati Reds | Cincinnati Reds | MLB | 2.50 | 3.1% | -5.3% | LOST |
| Detroit Tigers vs Athletics Athletics | Athletics | MLB | 2.23 | 3.3% | 4.1% | LOST |
| Detroit Tigers vs Athletics Over | Over | MLB | 2.00 | 1.9% | 4.9% | LOST |
Start finding value today
Web pricing β no App Store markup. Cancel anytime.